Reference dataset
ISO 4217 currency codes
Every active alpha-3 currency code with numeric code, decimal places, symbol, and the countries that use it. Sourced from SIX Group, the ISO 4217 maintenance agency. Downloadable as CSV and JSON.
The complete list of active ISO 4217 currency codes. Each row carries the alpha-3 code, the ISO numeric code, the number of decimal places the currency uses (which matters for rounding and formatting), the common symbol, and the countries where the currency is official. Sourced from SIX Group's list-one.xml, the canonical published register. Historical and withdrawn codes are excluded; their replacements are present.
| Code | Currency | Numeric | Decimals | Symbol | Used in |
|---|---|---|---|---|---|
| AED | United Arab Emirates dirham | 784 | 2 | د.إ | United Arab Emirates |
| AFN | Afghan afghani | 971 | 2 | ؋ | Afghanistan |
| ALL | Albanian lek | 8 | 2 | L | Albania |
| AMD | Armenian dram | 51 | 2 | ֏ | Armenia |
| ANG | Netherlands Antillean guilder | 532 | 2 | ƒ | (none) |
| AOA | Angolan kwanza | 973 | 2 | Kz | Angola |
| ARS | Argentine peso | 32 | 2 | $ | Argentina |
| AUD | Australian dollar | 36 | 2 | $ | Australia, Christmas Island, Cocos (Keeling) Islands, Kiribati, Nauru, Norfolk Island, Tuvalu |
| AWG | Aruban florin | 533 | 2 | ƒ | Aruba |
| AZN | Azerbaijani manat | 944 | 2 | ₼ | Azerbaijan |
| BAM | Bosnia and Herzegovina convertible mark | 977 | 2 | KM | Bosnia and Herzegovina |
| BBD | Barbadian dollar | 52 | 2 | $ | Barbados |
| BDT | Bangladeshi taka | 50 | 2 | ৳ | Bangladesh |
| BGN | Bulgarian lev | 975 | 2 | лв | (none) |
| BHD | Bahraini dinar | 48 | 3 | .د.ب | Bahrain |
| BIF | Burundian franc | 108 | 0 | FBu | Burundi |
| BMD | Bermudian dollar | 60 | 2 | $ | Bermuda |
| BND | Brunei dollar | 96 | 2 | $ | Brunei Darussalam |
| BOB | Bolivian boliviano | 68 | 2 | Bs. | Bolivia |
| BRL | Brazilian real | 986 | 2 | R$ | Brazil |
| BSD | Bahamian dollar | 44 | 2 | $ | Bahamas |
| BTN | Bhutanese ngultrum | 64 | 2 | Nu. | Bhutan |
| BWP | Botswana pula | 72 | 2 | P | Botswana |
| BYN | Belarusian ruble | 933 | 2 | Br | Belarus |
| BZD | Belize dollar | 84 | 2 | $ | Belize |
| CAD | Canadian dollar | 124 | 2 | $ | Canada |
| CDF | Congolese franc | 976 | 2 | FC | Democratic Republic of the Congo |
| CHF | Swiss franc | 756 | 2 | CHF | Switzerland, Liechtenstein |
| CLF | Unidad de Fomento | 990 | 4 | UF | Chile |
| CLP | Chilean peso | 152 | 0 | $ | Chile |
| CNY | Chinese yuan renminbi | 156 | 2 | ¥ | China |
| COP | Colombian peso | 170 | 2 | $ | Colombia |
| CRC | Costa Rican colón | 188 | 2 | ₡ | Costa Rica |
| CUP | Cuban peso | 192 | 2 | $ | Cuba |
| CVE | Cape Verdean escudo | 132 | 2 | $ | Cabo Verde |
| CZK | Czech koruna | 203 | 2 | Kč | Czechia |
| DJF | Djiboutian franc | 262 | 0 | Fdj | Djibouti |
| DKK | Danish krone | 208 | 2 | kr | Denmark, Faroe Islands, Greenland |
| DOP | Dominican peso | 214 | 2 | $ | Dominican Republic |
| DZD | Algerian dinar | 12 | 2 | د.ج | Algeria |
| EGP | Egyptian pound | 818 | 2 | £ | Egypt |
| ERN | Eritrean nakfa | 232 | 2 | Nfk | Eritrea |
| ETB | Ethiopian birr | 230 | 2 | Br | Ethiopia |
| EUR | Euro | 978 | 2 | € | Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France |
| FJD | Fijian dollar | 242 | 2 | $ | Fiji |
| FKP | Falkland Islands pound | 238 | 2 | £ | Falkland Islands |
| GBP | Pound sterling | 826 | 2 | £ | United Kingdom, Guernsey, Isle of Man, Jersey |
| GEL | Georgian lari | 981 | 2 | ₾ | Georgia |
| GHS | Ghanaian cedi | 936 | 2 | ₵ | Ghana |
| GIP | Gibraltar pound | 292 | 2 | £ | Gibraltar |
| GMD | Gambian dalasi | 270 | 2 | D | Gambia |
| GNF | Guinean franc | 324 | 0 | FG | Guinea |
| GTQ | Guatemalan quetzal | 320 | 2 | Q | Guatemala |
| GYD | Guyanese dollar | 328 | 2 | $ | Guyana |
| HKD | Hong Kong dollar | 344 | 2 | $ | Hong Kong |
| HNL | Honduran lempira | 340 | 2 | L | Honduras |
| HTG | Haitian gourde | 332 | 2 | G | Haiti |
| HUF | Hungarian forint | 348 | 2 | Ft | Hungary |
| IDR | Indonesian rupiah | 360 | 2 | Rp | Indonesia |
| ILS | Israeli new shekel | 376 | 2 | ₪ | Israel |
| INR | Indian rupee | 356 | 2 | ₹ | India, Bhutan |
| IQD | Iraqi dinar | 368 | 3 | ع.د | Iraq |
| IRR | Iranian rial | 364 | 2 | ﷼ | Iran |
| ISK | Icelandic króna | 352 | 0 | kr | Iceland |
| JMD | Jamaican dollar | 388 | 2 | $ | Jamaica |
| JOD | Jordanian dinar | 400 | 3 | د.أ | Jordan |
| JPY | Japanese yen | 392 | 0 | ¥ | Japan |
| KES | Kenyan shilling | 404 | 2 | KSh | Kenya |
| KGS | Kyrgyzstani som | 417 | 2 | с | Kyrgyzstan |
| KHR | Cambodian riel | 116 | 2 | ៛ | Cambodia |
| KMF | Comorian franc | 174 | 0 | CF | Comoros |
| KPW | North Korean won | 408 | 2 | ₩ | North Korea |
| KRW | South Korean won | 410 | 0 | ₩ | South Korea |
| KWD | Kuwaiti dinar | 414 | 3 | د.ك | Kuwait |
| KYD | Cayman Islands dollar | 136 | 2 | $ | Cayman Islands |
| KZT | Kazakhstani tenge | 398 | 2 | ₸ | Kazakhstan |
| LAK | Lao kip | 418 | 2 | ₭ | Laos |
| LBP | Lebanese pound | 422 | 2 | ل.ل | Lebanon |
| LKR | Sri Lankan rupee | 144 | 2 | Rs | Sri Lanka |
| LRD | Liberian dollar | 430 | 2 | $ | Liberia |
| LSL | Lesotho loti | 426 | 2 | L | Lesotho |
| LYD | Libyan dinar | 434 | 3 | ل.د | Libya |
| MAD | Moroccan dirham | 504 | 2 | د.م. | Morocco, Western Sahara |
| MDL | Moldovan leu | 498 | 2 | L | Moldova |
| MGA | Malagasy ariary | 969 | 2 | Ar | Madagascar |
| MKD | Macedonian denar | 807 | 2 | ден | North Macedonia |
| MMK | Burmese kyat | 104 | 2 | K | Myanmar |
| MNT | Mongolian tögrög | 496 | 2 | ₮ | Mongolia |
| MOP | Macanese pataca | 446 | 2 | MOP$ | Macao |
| MRU | Mauritanian ouguiya | 929 | 2 | UM | Mauritania |
| MUR | Mauritian rupee | 480 | 2 | ₨ | Mauritius |
| MVR | Maldivian rufiyaa | 462 | 2 | Rf | Maldives |
| MWK | Malawian kwacha | 454 | 2 | MK | Malawi |
| MXN | Mexican peso | 484 | 2 | $ | Mexico |
| MYR | Malaysian ringgit | 458 | 2 | RM | Malaysia |
| MZN | Mozambican metical | 943 | 2 | MT | Mozambique |
| NAD | Namibian dollar | 516 | 2 | $ | Namibia |
| NGN | Nigerian naira | 566 | 2 | ₦ | Nigeria |
| NIO | Nicaraguan córdoba | 558 | 2 | C$ | Nicaragua |
| NOK | Norwegian krone | 578 | 2 | kr | Norway, Svalbard and Jan Mayen, Bouvet Island |
| NPR | Nepalese rupee | 524 | 2 | ₨ | Nepal |
| NZD | New Zealand dollar | 554 | 2 | $ | New Zealand, Cook Islands, Niue, Pitcairn, Tokelau |
| OMR | Omani rial | 512 | 3 | ر.ع. | Oman |
| PAB | Panamanian balboa | 590 | 2 | B/. | Panama |
| PEN | Peruvian sol | 604 | 2 | S/ | Peru |
| PGK | Papua New Guinean kina | 598 | 2 | K | Papua New Guinea |
| PHP | Philippine peso | 608 | 2 | ₱ | Philippines |
| PKR | Pakistani rupee | 586 | 2 | ₨ | Pakistan |
| PLN | Polish złoty | 985 | 2 | zł | Poland |
| PYG | Paraguayan guaraní | 600 | 0 | ₲ | Paraguay |
| QAR | Qatari riyal | 634 | 2 | ر.ق | Qatar |
| RON | Romanian leu | 946 | 2 | lei | Romania |
| RSD | Serbian dinar | 941 | 2 | дин. | Serbia |
| RUB | Russian ruble | 643 | 2 | ₽ | Russia |
| RWF | Rwandan franc | 646 | 0 | FRw | Rwanda |
| SAR | Saudi riyal | 682 | 2 | ر.س | Saudi Arabia |
| SBD | Solomon Islands dollar | 90 | 2 | $ | Solomon Islands |
| SCR | Seychellois rupee | 690 | 2 | ₨ | Seychelles |
| SDG | Sudanese pound | 938 | 2 | ج.س. | Sudan |
| SEK | Swedish krona | 752 | 2 | kr | Sweden |
| SGD | Singapore dollar | 702 | 2 | $ | Singapore |
| SHP | Saint Helena pound | 654 | 2 | £ | Saint Helena, Ascension and Tristan da Cunha |
| SLE | Sierra Leonean leone | 925 | 2 | Le | Sierra Leone |
| SOS | Somali shilling | 706 | 2 | Sh | Somalia |
| SRD | Surinamese dollar | 968 | 2 | $ | Suriname |
| SSP | South Sudanese pound | 728 | 2 | £ | South Sudan |
| STN | São Tomé and Príncipe dobra | 930 | 2 | Db | São Tomé and Príncipe |
| SVC | Salvadoran colón | 222 | 2 | ₡ | El Salvador |
| SYP | Syrian pound | 760 | 2 | £ | Syria |
| SZL | Eswatini lilangeni | 748 | 2 | L | Eswatini |
| THB | Thai baht | 764 | 2 | ฿ | Thailand |
| TJS | Tajikistani somoni | 972 | 2 | SM | Tajikistan |
| TMT | Turkmenistani manat | 934 | 2 | m | Turkmenistan |
| TND | Tunisian dinar | 788 | 3 | د.ت | Tunisia |
| TOP | Tongan paʻanga | 776 | 2 | T$ | Tonga |
| TRY | Turkish lira | 949 | 2 | ₺ | Türkiye, Northern Cyprus |
| TTD | Trinidad and Tobago dollar | 780 | 2 | $ | Trinidad and Tobago |
| TWD | New Taiwan dollar | 901 | 2 | NT$ | Taiwan |
| TZS | Tanzanian shilling | 834 | 2 | Sh | Tanzania |
| UAH | Ukrainian hryvnia | 980 | 2 | ₴ | Ukraine |
| UGX | Ugandan shilling | 800 | 0 | USh | Uganda |
| USD | United States dollar | 840 | 2 | $ | United States, Ecuador, El Salvador, Timor-Leste, Marshall Islands, Micronesia, Palau, Panama |
| UYU | Uruguayan peso | 858 | 2 | $ | Uruguay |
| UYW | Unidad previsional | 927 | 4 | Uruguay | |
| UZS | Uzbekistani sum | 860 | 2 | so'm | Uzbekistan |
| VED | Venezuelan bolívar digital | 926 | 2 | Bs. | Venezuela |
| VES | Venezuelan bolívar soberano | 928 | 2 | Bs. | Venezuela |
| VND | Vietnamese đồng | 704 | 0 | ₫ | Vietnam |
| VUV | Vanuatu vatu | 548 | 0 | Vt | Vanuatu |
| WST | Samoan tālā | 882 | 2 | T | Samoa |
| XAF | Central African CFA franc | 950 | 0 | FCFA | Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea, Gabon |
| XAG | Silver (one troy ounce) | 961 | (none) | (none) | |
| XAU | Gold (one troy ounce) | 959 | (none) | (none) | |
| XCD | East Caribbean dollar | 951 | 2 | $ | Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines |
| XCG | Caribbean guilder | 532 | 2 | ƒ | Curaçao, Sint Maarten |
| XDR | Special drawing rights | 960 | (none) | (none) | |
| XOF | West African CFA franc | 952 | 0 | CFA | Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo |
| XPD | Palladium (one troy ounce) | 964 | (none) | (none) | |
| XPF | CFP franc | 953 | 0 | ₣ | French Polynesia, New Caledonia, Wallis and Futuna |
| XPT | Platinum (one troy ounce) | 962 | (none) | (none) | |
| YER | Yemeni rial | 886 | 2 | ﷼ | Yemen |
| ZAR | South African rand | 710 | 2 | R | South Africa, Lesotho, Namibia, Eswatini |
| ZMW | Zambian kwacha | 967 | 2 | ZK | Zambia |
| ZWG | Zimbabwe Gold | 924 | 2 | ZiG | Zimbabwe |
Every row cites a primary source. See the methodology section below for sourcing details and known limitations.
Methodology
The dataset is deduplicated by alpha-3 code: SIX Group publishes one row per country-entity-currency pair, so a currency like EUR or USD appears many times. Each output row aggregates the countries that use the currency as an official currency.
Edge cases the dataset captures that AI tools and older references routinely get wrong:
- 0-decimal currencies: JPY, KRW, ISK (since the 2007 coin redenomination), VND, RWF, BIF, CLP, DJF, GNF, KMF, PYG, UGX, VUV, plus the supranational franc zones XAF, XOF, XPF.
- 3-decimal currencies: BHD, KWD, OMR, TND, IQD, JOD, LYD. Many invoicing systems silently round these to 2 decimals and produce off-by-1 amounts.
- 4-decimal indexed units: CLF (Chilean Unidad de Fomento) and UYW (Uruguayan Unidad Previsional). These are accounting units, not circulating currencies.
- Supranational codes: XOF (West African CFA, 8 countries), XAF (Central African CFA, 6 countries), XCD (Eastern Caribbean dollar, 8 countries), XPF (CFP franc, 3 French Pacific territories).
- 2026 Eurozone: 20 EU member states use EUR, including Croatia (2023) and Bulgaria (2025).
- Recent code changes: Sierra Leone SLE (2022 redenomination), Mauritania MRU (2018), São Tomé STN (2018), Belarus BYN (2016), Venezuela VES/VED (2018/2021), Zimbabwe ZWG (2024 gold-backed replacement of ZWL).
Türkiye's lira is correctly coded TRY (not TRL, which was the pre-2005 code). CNY is the onshore renminbi code; CNH (offshore) is not an ISO 4217 code.
Invoice in any currency, formatted correctly
JupiterInvoice uses the right decimal places, symbol, and grouping for every ISO 4217 currency, including the 0-decimal and 3-decimal cases most software gets wrong. Free, no signup.
Create your first invoiceNo signup required. Build now, save later.